CH Triumphant's Chances Are
March 8, 2013
OFA Good, Cardiac Normal, Patella Normal
Since making his ring debut in the Fall of 2013, Cody has already accomplished more than we could have imagined! He is now a multiple group placer, and finished his championship by going Best of Winners and Best Bred-By at the 2014 ABC National Specialty. Two weeks after finishing, he garnered an Award of Excellence at the AKC Invitational!
Cody will be selectively shown in 2015, and we hope to pursue getting his hunt test titles as well.
| GCH Shelttany's Against All Odds | BISS CH Castle One In A Millennium JH | CH Millette's Joe Cool | CH Millette Plain Brown Wrapper |
| CH Susie's Sizzlen Sarha | |||
| Castle Millette Lady In Redd JH | CH Millette's Born On Fourth Of July | ||
| Millette's Denim 'N Lace | |||
| Can CH Shelttany's Itsy Bitsy | CH Shelttany's King Arthur | CH Millette's Super Dave | |
| Jordean But Of Course | |||
| Shelttany's Nile Queen Cleo | Shelttany's D' Artagon | ||
| Shelttany's First Jewel | |||
| GCH Triumphant's Centerfold | BISS CH Triumphant's The Heat Is On JH | BISS GCH DC NAGDC AFC Triumphant's To Hot To Handle JH | CH Triumphant's Miami-Heat JH |
| CH Jordean All That Jazz | |||
| CH Peachcreek Sparkling Sherry | BIS BISS CH Jordean I Kid You Not | ||
| CH Peachcreek All That Glitters | |||
| CH Triumphant's Absolute 24. K.T. | BISS CH Millette's Hang Loose | BISS CH Millette's The Cavalier JH | |
| CH Millette's French Kiss | |||
| CH Triumphant's Absolute Ten JH | BIS BISS CH Jordean Up All Night FDJ | ||
| CH Breezewater's Loki Motion JH |
![]() |
![]() |
![]() |
![]() |