CH Triumphant's Oliver Twist
July 26, 1991 - June 6, 2005
OFA Good
| CH Kor-Upt Artful Dodger O'Teed | CH Kor-Upt Sound Advice | DC AFC Bi-Mar's Special Edition | NFC NAFC DC AFC Perry's Rustic Prince |
| CH Bi-Mar Diamond LIL | |||
| CH Tamarack's Surprise Package | CH Parkview's Ring-A-Ding Ding | ||
| Tamarack Nip'n Tuck | |||
| CH Kor-Upt Rustic Zip Tz | DC AFC Rustic Prince's Rebel | NFC NAFC DC AFC Perry's Rustic Prince | |
| Coorough's Lady Bridget | |||
| DC AFC Perry's Rustic Zip | NFC NAFC DC AFC Perry's Rustic Prince | ||
| CH Jacolet Cheyenne Sioux | |||
| Triumphant's Penney-Ante | CH Prince Valiant's Happy Time | CH Jacques Prince Valiant | DC Jacques Des Rocheuses |
| Palette De Bocu CD | |||
| CH Gilkey's Spring Time CD | CH Ffynant's Happy Time | ||
| CH Gilkey's Jessie | |||
| CH Triumphant's Sparkle | Triumphant's Maine Son-Sation | CH Triumphant's Pretty Boy-Pete | |
| CH Starline's Sassy Sadie | |||
| CH Faison's Lime Maid | CH Faison's Loudmouth Lime CD | ||
| CH Faison's Puff the Magic Dragon |