Triumphant Alladin's Love
August 17, 2003
OFA Excellent, CERF Clear
| CH Triumphant Devil's Advocate JH | BISS CH Triumphant Flyin' First Class JH | CH Triumphant's Miami-Heat JH | BIS BISS CH Carosel Tropic-Ana of Jenmar SH |
| CH Triumphant's Sparkle | |||
| Sandy Acre's Victoria | CH Triumphant's Formal Attire | ||
| Triumphant's Red Velvet | |||
| CH Triumphant Devil'n Disguise JH | BIS BISS CH Carosel Tropic-Ana of Jenmar SH | CH Gilkey's Jolly Time | |
| CH Jenmar's Jollyanna Of Carosel | |||
| CH Triumphant's Sparkle | Triumphant's Maine Son-Sation | ||
| CH Faison's Lime Maid | |||
| Can CH Encore's High Octane JH | BIS BISS Sterling Oaks-Sir Bentley | BISS CH Chilcote Bent Oak Creditor | CH Millette's Downtown Brown JH |
| CH Bent Oak's Chasing Dreams | |||
| CH Paragon's Fantasia | CH Sunkist Chip of Woodstock | ||
| CH Cranbrook's Great Decision | |||
| Triumphant's Redd Skye | CH Triumphant's Encore' JH | CH Carosel Tropic-Ana of Jenmar MH | |
| CH Triumphant's Sparkle | |||
| Breezewater Redemption | CH Triumphant's Oliver Twist | ||
| Remarkable Annie Oakley |